My shopping cart
Your cart is currently empty.
Continue Shopping
Engine |
Manufacturer |
Fuel type |
HP (Max rating) |
Torque (Max Lb*Ft) |
Years Available |
152 (4 Cylinder) | IH | Gasoline | 86.9 @ 4400 | 135 @ 2400 | 1961–1965 |
152 Turbo (4 Cylinder) | IH | Gasoline | 111 | 1965–1967 | |
196 (4 Cylinder) | IH | Gasoline | 110.8 @ 4000 | 181 @ 2000 | 1965–1973,1975–1980 |
232 (6 Cylinder) | AMC | Gasoline | 145 @ 4300 | 215 @ 1600 | 1965–1971 |
258 (6 Cylinder) | AMC | Gasoline | 140 @ 3800 | 235 @ 1200 | 1972–1974 |
266 (8 Cylinder) | IH | Gasoline | 154.5 @ 4,400 | 227 @ 2,800 | 1967–1971 |
304 (8 Cylinder) | IH | Gasoline | 193.1 @ 4400 | 272.5 @ 2800 | 1971–1980 |
345 (8 Cylinder) | IH | Gasoline | 196.7 @ 4000 | 309 @ 2200-2400 | 1971–1980 |
SD33 | Nissan | Diesel | 94 @ 3600 | 162 @ 1500 | 1976–1979 |
SD33T (Turbo) | Nissan | Diesel | 108 @ 4000 | 188 @ 2000 | 1979–1980 |
To find out which specific 4 cyl. or V8 it is that you have, check the block stamping. This is located on the passenger side of the engine, towards the front, midway down the side of the engine block, just above the fuel pump. It may need to be cleaned off to read stamping.
IH Code |
Vendor and Model |
Gear Ratios |
13013 or T-13 | Warner Gear T-90, 3 Speed, 2WD | |
13014 or T-14 | Warner Gear T-90, 3 Speed | 1=3.34, 2=1.85, 3=1.00, Rev=4.53 |
13039 or T-39 | Borg Warner 11 Automatic | |
13044 or T-44 | Warner Gear T-18C, 2WD | |
13045 or T-45 | Warner Gear T-18C, 4 Speed | 1=4.02, 2=2.41, 3=1.41, 4=1.00, Rev=4.73 |
13332 or T-332 | Warner Gear T-15D, 3 Speed, Synchro low | |
13407 or T-407 | Chrysler A727 Automatic | |
13427 or T-427 | Warner Gear T-19, 4 Speed Wide Ratio, Synchro Low | 1=6.32, 2=3.09, 3=1.68, 4=1.00, Rev=6.96 |
464-420-C91 | Wide Ratio T19 Casting # | |
13428 or T-428 | Warner Gear T-19A, 4 Speed Close Ratio Synchro Low | 1=4.02, 2=2.41, 3=1.41, 4=1.00, Rev=4.42 |
464-421-C91 | Close Ratio T19 Casting # |
IH Codes |
Vendor and Model |
Gear Ratios |
13143 or TC-143 | IH Chain Drive Transfer Case-Single Speed, Scout II | Low=1:1 |
13144 or TC-144 | Dana Model 18, Scout 80 | Low=2.46:1 |
13145 or TC-145 | Dana Model 20, Scout 800 and Scout II | Low=2.00:1 |
13146 or TC-146 | Dana Model 300, 1980 Scout II | Low=2.62:1 |
If you have recommendations or corrections on information listed, please let us know on our contact page!